Enameled flat wire (copper or aluminum )
Code | PVF- CLASS 120 | EIW- Class 180 | EI/AIW-Class 200 |
Composition | Polyvinyl-acetal | Polyester-imide | Polyester-imide/Polyamide-imide |
w Temperature index | 120 | 180 | 200 |
w Standards | IEC 60317-0-2 | IEC 60317-0-2 | IEC 60317-0-2 |
_Increase Glade 1 | 0.060-0.110mm | 0.060-0.110mm | 0.060-0.110mm |
Grade 2 | 0.120-0.170mm | 0.120-0.170mm | 0.120-0.170mm |
w Normal size | T:1.00-5.60mm | T:1.00-5.60mm | T:1.00-5.60mm |
W:2.00-16.00mm | W:2.00-16.00mm | W:2.00-16.00mm | |
w Application | Oil-filled transformers and oil-filled motors | Class H motors and electrical appliances | Class C motors, electrical appliance and refrigerant system. |
Mechanical properties
w Flexibility and adhesion Bending edgewise b≤10mm: |
2xb |
4xb |
4xb |
Bending edgewise b>10mm | 3xb | 5xb | 5xb |
Bending flat wise, a all dimensions: | 2xa | 4xa | 4xa |
Elongation on Break | >32% | >32% | >32% |
Electrical properties
w Breakdown Voltage At room temperature Grade 1 Grade 2 At high temperature Grade1 Grade 2 |
>1500V >2500 >750V >1500V |
>1500V >2500 >750V >1500V |
>1500V >2500 >750V >1500V |
w Temp. index
w Heat shock |
≥120°C | ≥180°C | ≥200°C |
155°C | 200°C | 220°C | |
Chemical properties
w Resistance to resins Solvents Transformer oils Refrigerant |
5H 2H Excellent _ |
3H 3H Very Good Good |
4H 4H Very Good Very Good |
Remarks | b=conductor width ; a :=conductor thickness |