Polyester-imide
| Available builds | Single | Heavy |
| Code | 2EIW/180 | 1EIW/180 |
| Composition | Copper,Aluminum and polyesterimide resin | |
| Characteristic | Excellent heat-shock resistance, high electrical properties and mechanical strength. | |
| Application | Class H motors and electrical appliances | |
| Round wire | Φ0.100-4.000mm | |
| Temp. index | 180 | |
| Test | Cut-through Heat-shock Flexility and adhesion Continuity of insulation Solvent Resistance | |
| Applicable specification | IEC317 IEC851 GB6109 GB4074 JIS3202 JIS3003 | |
Polyester-imide/Polyamide-imide
| Available builds | Single | Heavy |
| Code | 2EI/AIW/200 | 1EI/AIW/200 |
| Composition | Copper,Alumuinum and polyester-imide overcoated with polyamide-imide resin | |
| Characteristic | Good Thermal endurance resistance, chemical resistance, as well as excellent mechanical and electrical properties. | |
| Application | Class C motors, electrical appliance and refrigerant system. | |
| Rectangular wire | Thickness 1.00-4.00mm Width 2.00-12.50mm | |
| Round wire | Φ0.100-4.000mm | |
| Temp. index | 200 | |
| Test | Cut-through Excellent heat-shock resistance, high electrical properties and mechanical strength | |
| Applicable specification | IEC317 IEC851 GB6109 GB4074 JIS3202 JIS3003 | |




