Character and Application:
It is suitable for mechanical & electrical applications, with good electrical properties in oil and under normal conditions;
Date sheet
| No. | Item | Units | Value |
| 3520 | |||
| 1 | Applicable Standards | — | JB/T 3172-1999 |
| 2 | Density | g/cm³ | 1.03~1.20 |
| 3 | Bending strength perpendicular to laminations | MPa | 50 |
| 4 | Impact strength | MPa | 50 |
| 5 | Bonding strength | MPa | — |
| 6 | Voltage endurance parallel to lamination (in oil 90±2°C) | kV | 20 |
| 7 | Voltage endurance perpendicular to lamination (in oil 90±2°C) | kV/mm | 6.0 |
| 8 | Insulation resistance
Impregnated in water |
MΩ | — |
| 9 | Water absorption, wall thick 5mm | % | 6.0 |
| 10 | Temperature index | °C | 120 |

Size : ID:10MM TO 600MM . Wall thickness :Min :1.5mm


