GLASS-FIBER WRAPPED WIRE
(COPPER AND ALUMINUM )
| Code | SB | SBMB | SBQ | |
| Composition | Copper or aluminum, and Glass-fiber covered | Rectangular Copper, Glass-fiber and film covered | Copper or aluminum, Glass-fiber and enameled | |
| Characteristic | Excellent resistance to overload, good corona-proof and resistance to moisture. | |||
| Application | Large capacity motors and electrical equipments | |||
| Rectangular wire | Thickness(mm) | 0.900-5.600 | 1.000-4.000 | |
| Width(mm) | 2.000-16.000 | 2.000-12.500 | ||
| Round wire(mm) | Φ1.000-5.000 | Φ1.000-5.000 | ||
| Temp. index | 130 155 180 200 | |||
| Test | Flexibility and adhesion | |||
| Breakdown voltage | ||||
| Applicable specification | GB7672 IEC317 | |||



